| SrNo. | Department | State | Working Location | Tender No. Tender Name | Work Name | Work Mode | Length (km) | Tender Value | Tender Date | Corrigendum Date Ext. | Remark | |
| Start Date | End Date | |||||||||||
| 1 | NHAI | Bihar | Darbhanga highway | NHAI/H /BH/Ramna ar-KacchiDar ah/NH119D/2024 | RFP for Construction of 6-lane Greenfield corridor from Ramnagar to Kacchi Dargah NH- 1 19D (from Km 109+700 to Km 122+300), including widening of the existing NH-31 (from Km 196+700 to Km 198+600), as part of the Amas-Darbhanga highway in the state of Bihar on EPC mode. | EPC | 2.6 | 465.46 Cr. | 16-07-24 | 07-10-204 | Yes | |
| 2 | MoRTH | Jharkhand | Giridih town of NH-114A | RW/PIU/Dhanbad/Bid/03/2023-24 | onstruction of bypass around Giridih town of NH-114A to 2 lane with paved shoulder from Km 0.000 to km 23.835 (Design chainage) in the State of Jharkhand under EPC Mode | EPC | 23.7 | 331.59 Cr. | 01-04-24 | 23-09-24 | Yes | |
| 3 | MoRTH | Jharkhand | Giridih and Hazaribagh districts | RW/Ranchi/AP-17/2022-23 | Widening and reconstruction of NH-522 (old NH-100) from Km 0 to Km 48 to 4-lane with paved shoulder under Giridih and Hazaribagh districts in the state of Jharkhand under EPC mode. | EPC | 48 | 518.03 Cr. | 11-08-23 | 23-09-24 | Yes | |
| 4 | MoRTH | Jharkhand | Bero-Khunti section in the State of Jharkhand | RW/Ranchi/AP-07/2023-24 | Widening/Re-construction to two lane with paved shoulder of NH-143AG from km 37.400 (Design chainage) to Km 85.560 (Design Chainage) Bero-Khunti section in the State of Jharkhand on EPC Mode for the FY 2023-24 | EPC | 48.16 | 363.51 Cr. | 09-08-24 | 21-10-24 | Yes | Doc. Not Availabe |
| 7 | MoRTH | Uttar Pradesh | (Sitapur to Kurain Section) | CE-RO/LKO/NH 330D/2021-22/Civil Work dt.26.04.2023 | RFP for the work of Widening and Strengthening from Km 0.000 to Km 38.853 of NH-330D (Sitapur to Kurain Section) to two lane with paved shoulder configuration under EPC mode in the State of Uttar Pradesh. | EPC | 38.85 | 351.90 Cr. | 24-04-23 | 10-10-24 | Yes | |
| 8 | MoRTH | Jharkhand | Chaibasa Bypass (Putida village to Raghunathpur village) | RW/Ranchi/AP-18/2022-23/JHR | Construction of 4 lane with Paved Shoulders Chaibasa Bypass (Putida village to Raghunathpur village) from Existing Km 136.644 to Existing Km 150.640 (Design Ch 0.000 to Design Ch18.045 ) section of NH-75E in the state of Jharkhand. | EPC | 18.045 | 413.80 Cr. | 03-08-24 | 23-09-24 | Yes | |
| 10 | MoRTH | Bihar | Mangobandhar, Kendua, Tolesono, Jhajha, Narganjo and Bhairoganj Bypasses (Total Length-19.450km) | 07- | Construction of 6 no. of Mangobandhar, Kendua, Tolesono, Jhajha, Narganjo and Bhairoganj Bypasses (Total Length-19.450km) along with 2 no. of DLP free Sections (total length-21.821 Km) to two lane with paved shoulders standard in State of Bihar | EPC | 19.45 | 414.42 Cr. | 13-11-23 | 08-10-24 | Yes | |
| 11 | MoRTH | Bihar | Bhagalpur Kharhara Village (Dhaka More) | 2023_MoRTH_771865_1 | Construction of Four Lane with paved shoulder of Bhagalpur Kharhara Village (Dhaka More) from Km 0.000 to KM 36.600 (Total length 36.600 Km) of NH-133E in the State of Bihar on EPC mode | EPC | 36.6 | 763.72 Cr. | 23-08-23 | 08-10-24 | Yes | |
| 12 | Kride | Bengloaur | Benniganahalli to Chikkabanavara | K-RIDE/BSRP/C2/Track Laying/2024 | PACKAGE – C2: “Track Laying “Design, Supply, Installation, Testing and Commissioning of Ballastless, Ballasted Track, Fastening System and Turnouts in Corridor 2 from Benniganahalli to Chikkabanavara @ Chainage (-) 1413 to Chainage 27029 including Ballasted and Special Tracks in Soladevanahalli Depot” | 102.00 Cr. | 12-08-24 | 26-09-24 | No | |||
| 13 | MoRTH | Goa | Zuari approaches to Start of Margao Bypass section | 2024_MoRTH_819712_1 | 4-Laning from End of Zuari approaches to Start of Margao Bypass section of NH 66 from Km.536.800 to Km.543.450 on EPC Mode in the state of Goa under Annual Plan 2024-25. | EPC | 288.23 Cr. | 12-08-24 | 25-09-24 | |||
| 16 | PWD | Mizoram | Construction of Aizawl Bypass on Western Side | 2024_PWDRD_428_1 | Construction of Aizawl Bypass on Western Side | EPC | 475.63 Cr. | 16-08-24 | 30-09-24 | |||
| 17 | NHAI | Meghalaya | Jowai-Ratacherra section of NH-6 in the state of Meghalaya | 2024_NHAI_205360_1 | Slope stability and protection work of 7 nos. of vulnerable location along the Jowai-Ratacherra section of NH-6 in the state of Meghalaya on item rate (percentage) basis | PB | 76.19 Cr. | 19-0-2024 | 03-10-24 | |||
| 18 | NHIDCL | Arunachal | 0.000 Km to 18.464 Km in the state of Arunachal Pradesh | NHIDCL/Ar.Pr./NH-13/Bal. Work/D-B/2024 | Balance work for construction of 2- Lane with Hard Shoulders of Demwe-Brahmakund Section of NH-13 from Ch. 0.000 Km to 18.464 Km in the state of Arunachal Pradesh on EPC Mode under NH(O)-NE | EPC | 18.465 | 209.22 Cr. | 14-10-24 | 15-10-24 | ||
| 19 | MoRTH | Arunachal | PKG-01 OF Sarli-Huri section of NH-913 (Frontier Highway) | 2024_MoRTH_824306_1 | Construction of road from km 0.000 to km 35.000 (Package-1) of Sarli-Huri section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 35 | 358.11 Cr. | 05-09-24 | 21-10-24 | ||
| 20 | MoRTH | Arunachal | PKG-07 OF Lada-Sarli section of NH-913 (Frontier Highway) | 2024_MoRTH_824334_1 | Construction of road from km 168.00 to km 183.400 (Package-7) of Lada-Sarli section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 15.4 | 156.31 Cr. | 05-09-24 | 21-10-24 | ||
| 21 | MoRTH | Arunachal | Bile to Migging stretch (Ch.0.0 at Migging) of NH-913(Frontier Highway) | 2024_MoRTH_824332_1 | Construction of road from Km 0.000 to Km 17.812 of Bile to Migging stretch (Ch.0.0 at Migging) of NH-913(Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 17.812 | 162.30 Cr. | 05-09-24 | 21-10-24 | ||
| 22 | MoRTH | Arunachal | PKG-01 OF Bomdila-Nafra-Lada section of NH-913 (Frontier Highway) | 2024_MoRTH_824330_1 | Construction of road from km 19.554 to km 34.700 (Package-1) of Bomdila-Nafra-Lada section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 15.146 | 246.94 Cr. | 05-09-24 | 21-10-24 | ||
| 23 | MoRTH | Arunachal | PKG-04 OF Lada-Sarli section of NH-913 (Frontier Highway) | 2024_MoRTH_824325_1 | Construction of road from km 65.51 to km 85.60 (Package-4) of Lada-Sarli section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 20.09 | 249.18 Cr. | 05-09-24 | 21-10-24 | ||
| 24 | MoRTH | Arunachal | PKG-3 OF Taliha to Tato stretch of NH-913(Frontier Highway) | 2024_MoRTH_824260_1 | Construction of road from km 87.13 to Km 121.541 (package-3) of Taliha to Tato stretch of NH-913(Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 34.411 | 477.49 Cr. | 05-09-24 | 21-10-24 | ||
| 25 | MoRTH | Arunachal | PKG-2 OF Sarli-Huri section of NH-913 (Frontier Highway) | 2024_MoRTH_824192_1 | Construction of road from km 35.000 to km 78.380 (Package-2) of Sarli-Huri section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 43.38 | 528.81 Cr. | 05-09-24 | 21-10-24 | ||
| 26 | MoRTH | Arunachal | Bile to Migging stretch (Ch.0.0 at Migging) of NH-913(Frontier Highway) | 2024_MoRTH_824244_1 | Construction of road from Km 17.812 to Km 55.377 of Bile to Migging stretch (Ch.0.0 at Migging) of NH-913(Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 37.565 | 512.78 Cr. | 05-09-24 | 21-10-24 | ||
| 27 | MoRTH | Arunachal | PKG-05 OF Lada-Sarli section of NH-913 (Frontier Highway) | 2024_MoRTH_824178_1 | Construction of road from km 85.60 to km 126.15 (Package-5) of Lada-Sarli section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 108.338 | 558.57 Cr. | 05-09-24 | 21-10-24 | ||
| 28 | MoRTH | Arunachal | PKG-03 OF Bomdila-Nafra-Lada section of NH-913 (Frontier Highway) | 2024_MoRTH_824115_1 | Construction of road from km 70.000 to km 113.000 (Package-3) of Bomdila-Nafra-Lada section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 43 | 793.89 Cr. | 05-09-24 | 21-10-24 | ||
| 29 | MoRTH | Arunachal | PKG-01 OF Lada-Sarli section of NH-913 (Frontier Highway) | 2024_MoRTH_824323_1 | Construction of road from km 0.000 to km 16.820 (Package-1) of Lada-Sarli section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 16.82 | 257.09 Cr. | 05-09-24 | 21-10-24 | ||
| 30 | MoRTH | Arunachal | (Package-3) of Lada-Sarli section of NH-913 (Frontier Highway) | 2024_MoRTH_824320_1 | Construction of road from km 43.65 to km 65.51 (Package-3) of Lada-Sarli section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 21.86 | 283.05 Cr. | 05-09-24 | 21-10-24 | ||
| 31 | MoRTH | Arunachal | (Package-2) of Huri-Taliha section of NH-913 (Frontier Highway) | 2024_MoRTH_824301_1 | Construction of road from km 28.50 to km 55.725 (Package-2) of Huri-Taliha section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 27.225 | 422.48 Cr. | 05-09-24 | 21-10-24 | ||
| 32 | MoRTH | Arunachal | (Package-2) of Lada-Sarli section of NH-913 (Frontier Highway) | 2024_MoRTH_824310_1 | Construction of road from km 16.820 to km 43.650 (Package-2) of Lada-Sarli section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 26.83 | 337.22 Cr. | 05-09-24 | 21-10-24 | ||
| 33 | MoRTH | Arunachal | from Km 0.000 to Km 27.430 of Bile to Migging stretch (Ch.0.0 at Bile) of NH-913(Frontier Highway) | 2024_MoRTH_824288_1 | Construction of road from Km 0.000 to Km 27.430 of Bile to Migging stretch (Ch.0.0 at Bile) of NH-913(Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 27.43 | 445.84 Cr. | 05-09-24 | 21-10-24 | ||
| 34 | MoRTH | Arunachal | (Package-1) of Huri-Taliha section of NH-913 (Frontier Highway) | 2024_MoRTH_824273_1 | Construction of road from km 0.00 to km 28.50 (Package-1) of Huri-Taliha section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 28.5 | 476.22 Cr. | 05-09-24 | 21-10-24 | ||
| 35 | MoRTH | Arunachal | (Package-1) of Sarli-Huri section of NH-913 (Frontier Highway) | 2024_MoRTH_824162_1 | Construction of road from km 34.700 to km 70.000 (Package-2) of Bomdila-Nafra-Lada section of NH-913 (Frontier Highway) to Intermediate Lane on EPC mode in the State of Arunachal Pradesh | EPC | 35 | 564.95 Cr. | 05-09-24 | 21-10-24 | ||
| 37 | Railway | Mizoram | Jiribam-Tupul (Imphal). | CE/CON/JT/TN/2024/05 | Construction of permanent RCC lining in adits of tunnel No. 2, 4, 8 & 9 in between section VNGP to KBBP under jurisdiction of Dy.CE/CON/JRBM in connection with construction of new BG Railway line from Jiribam-Tupul (Imphal) | 99.99 Cr. | 01-10-24 | 15-10-24 | ||||
| 38 | NHIDCL | Mizoram | NH 306 & 06 Section Vairengte – Bilkhawthlir in the State of Mizoram in | RO-Aizawl/Kolasib/STMC/V-S/NH-306&06/2024-25/1 | Short Term Maintenance Contract (STMC) works from Km 42 to Km 70 of NH 306 & 06 Section Vairengte – Bilkhawthlir in the State of Mizoram in FY-2024-25 | STMC | 28 | 29.25 Cr. | 15-09-24 | 26-09-24 | ||
